SZG rua koeko maroke mārua kei te honoa ki to tatou wheketere i roto i te hangarau hua rite kāinga whakawhanakehia e te taputapu whakamaroke whakatupuranga hou, Koeko Korehau te whakamahi i te whitiki - mekameka rua aratau hononga rapa, na mahi maeneene.Ko te mahinga i hangaia motuhake e tino whakauru ana i te pai o te noho o nga pou e rua.Ko te reo wera me te punaha korehau e whakamahi ana i nga hiri miihini pono, i nga hononga hurihuri hangarau a Amerika ranei.I runga i tenei kaupapa, kua whakawhanakehia e matou te SZG-A e kore e taea anake te whakarite tere tere, engari ano hoki te mana thermostatic.
I te mea he kaihanga taputapu rai ngaio, ko o maatau hua mai i nga hinu wera wera teitei ki te whakamaarama whakamaarama, te mamaoa waenga-mahana, me te wai wera iti.I te whakamaroketanga o nga rawa pokarekare, ka hoahoatia e matou te tikanga "paari kape" ka whakanohohia ranei te poi ki roto i te tank.
◎ I roto i te hiri kua hiritia, ka whakauruhia te hiko wera (pēnei i te wai wera, te koromamao iti, te hinu kawe wera ranei), ka whakawhitia te wera ki te mea maroke ma te anga o roto.
◎ I raro i te taraiwa o te mana, ka ata hurihurihia te tank, ka konatunatua tonu nga rauemi o te tank ki te whakatutuki i te kaupapa o te whakapakari me te whakamaroke.
◎ Ko te rauemi i roto i te ahua korehau, a ka heke te pehanga kohu ki te hanga i te wai (whakarewa) i runga i te mata o te rauemi tae waiwai me te whakaeto, a ka tukuna, ka ora ake e te papu korehau i roto i te wa.Ko te tukanga o te kuhu tonu, te whakaetonga, me te tukunga o te wai (wairewa) i roto i te papanga ka mahia tonu ka whakamarokehia nga rawa i roto i te wa poto.
Mo te matū, te rongoa, te kai me etahi atu ahumahi o te paura, te kirikiri me te kukū o te muka, te whakaranu, te whakamaroke me nga rauemi whakamaroke iti-mahana (penei i nga hua koiora, me etahi atu).He pai ake mo te whakamaroke i nga rauemi e ngawari ana ki te oxidize, te pahekeheke, te wera-wera, te kaha whakaihiihi, nga mea paitini me nga taonga e kore e whakaaetia ki te whakangaro i nga tioata.
◎ whakawera hinu.Te whakamahi i te mana pāmahana aunoa.Ka taea te whakamaroke i nga hua matū koiora
◎ me te kohuke rauemi mata, ka taea te pāmahana i waenga i te 20 ~ 160 o C.
◎ Te kaha o te waiariki, neke atu i te 2 nga wa teitei ake i te oumu noa.
◎ Whakawera autaki.Ko nga rawa e kore e pokea ka tutuki nga whakaritenga "GMP".He ngawari te tiaki taputapu me te ngawari ki te horoi.
◎ Kua taunakitia te whakaurunga tukanga whakakitenga te whakaurunga tukanga whakaora whakarewa.
Ingoa/Whakaahuatanga | 100 | 350 | 500 | 750 | 1,000 |
rōrahi tank | 100 | 350 | 500 | 750 | 1,000 |
Uta kaha (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤500 |
Wāhi whakawera (m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 |
Tere (rpm) | 4-6 | ||||
Te hiko hiko (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 |
Roa hipoki × whanui (mm) | 2160×800 | 2260×800 | 2350×800 | 2560×1000 | 2860×1300 |
Teitei hurihuri (mm) | 1750 | 2100 | 2250 | 2490 | 2800 |
Te pehanga hoahoa tank (Mpa) | -0.1-0.15 | ||||
Te pehanga hoahoa koti (Mpa) | ≤ 0.3 | ||||
Te pāmahana mahi (o C) | Tank ≤85 Koti ≤140 | ||||
Ina whakamahi i te condenser, he papu korehau, | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A |
Tauira, mana | 2KW | 2KW | 3KW | 3KW | 505KW |
Ki te kore e whakamahi i te condenser, papua korehau, | SK-0.4 | SK-0.8 | SK-0.8 | SK-2.7B | SK-2.7B |
Tauira, mana | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW |
Taumaha (kg) | 800 | 1100 | 1200 | 1500 | 2800 |
Ingoa/Whakaahuatanga | 1500 | 2000 | 3500 | 4500 | 5000 |
rōrahi tank | 1500 | 2000 | 3500 | 4500 | 5000 |
Uta kaha (L) | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
Wāhi whakawera (m2) | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
Tere (rpm) | 4-6 | ||||
Te hiko hiko (kw) | 3 | 4 | 5.5 | 7.5 | 11 |
Roa hipoki × whanui (mm) | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Teitei hurihuri (mm) | 2940 | 2990 | 3490 | 4100 | 4200 |
Te pehanga hoahoa tank (Mpa) | -0.1-0.15 | ||||
Te pehanga hoahoa koti (Mpa) | ≤ 0.3 | ||||
Te pāmahana mahi (o C) | -0.1-0.15 | ||||
Ina whakamahi i te condenser, he papu korehau, | JZJX300-8 | JZJX300-4 | JZJX600-8 | JZJX600-4 | JZJX300-4 |
Tauira, mana | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
Ki te kore e whakamahi i te condenser, papua korehau, | SK-3 | SK-6 | SK-6 | SK-9 | SK-10 |
Tauira, mana | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
Taumaha (kg) | 3300 | 3600 | 6400 | 7500 | 8600 |
Tuhipoka: Mo nga rauemi he nui te whakarereke i mua i muri mai i muri i te whakamaroketanga, ka taea te whakanui ake, te whakaheke tika ranei te take uta.